Results of qualifying for the 125cc class at Catalunya:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'51.281 | ? | ? |
2 | 55 | Hector FAUBEL | APRILIA | 1'51.683 | 0.402 | 0.402 |
3 | 25 | Maverick VI?ALES | APRILIA | 1'52.099 | 0.818 | 0.416 |
4 | 5 | Johann ZARCO | DERBI | 1'52.135 | 0.854 | 0.036 |
5 | 7 | Efren VAZQUEZ | DERBI | 1'52.288 | 1.007 | 0.153 |
6 | 11 | Sandro CORTESE | APRILIA | 1'52.449 | 1.168 | 0.161 |
7 | 94 | Jonas FOLGER | APRILIA | 1'52.476 | 1.195 | 0.027 |
8 | 39 | Luis SALOM | APRILIA | 1'52.629 | 1.348 | 0.153 |
9 | 33 | Sergio GADEA | APRILIA | 1'52.635 | 1.354 | 0.006 |
10 | 26 | Adrian MARTIN | APRILIA | 1'52.747 | 1.466 | 0.112 |
11 | 52 | Danny KENT | APRILIA | 1'52.859 | 1.578 | 0.112 |
12 | 23 | Alberto MONCAYO | APRILIA | 1'53.224 | 1.943 | 0.365 |
13 | 53 | Jasper IWEMA | APRILIA | 1'53.607 | 2.326 | 0.383 |
14 | 99 | Danny WEBB | MAHINDRA | 1'53.640 | 2.359 | 0.033 |
15 | 84 | Jakub KORNFEIL | APRILIA | 1'53.706 | 2.425 | 0.066 |
16 | 44 | Miguel OLIVEIRA | APRILIA | 1'53.801 | 2.520 | 0.095 |
17 | 10 | Alexis MASBOU | KTM | 1'53.804 | 2.523 | 0.003 |
18 | 15 | Simone GROTZKYJ | APRILIA | 1'54.044 | 2.763 | 0.240 |
19 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'54.122 | 2.841 | 0.078 |
20 | 77 | Marcel SCHROTTER | MAHINDRA | 1'54.126 | 2.845 | 0.004 |
21 | 96 | Louis ROSSI | APRILIA | 1'54.197 | 2.916 | 0.071 |
22 | 3 | Luigi MORCIANO | APRILIA | 1'54.422 | 3.141 | 0.225 |
23 | 31 | Niklas AJO | APRILIA | 1'54.682 | 3.401 | 0.260 |
24 | 21 | Harry STAFFORD | APRILIA | 1'55.115 | 3.834 | 0.433 |
25 | 28 | Josep RODRIGUEZ | APRILIA | 1'55.159 | 3.878 | 0.044 |
26 | 71 | John McPHEE | APRILIA | 1'55.486 | 4.205 | 0.327 |
27 | 43 | Francesco MAURIELLO | APRILIA | 1'55.596 | 4.315 | 0.110 |
28 | 30 | Giulian PEDONE | APRILIA | 1'55.895 | 4.614 | 0.299 |
29 | 50 | Sturla FAGERHAUG | APRILIA | 1'56.384 | 5.103 | 0.489 |
30 | 56 | Peter SEBESTYEN | KTM | 1'56.431 | 5.150 | 0.047 |
31 | 36 | Joan PERELLO | APRILIA | 1'56.533 | 5.252 | 0.102 |
32 | 19 | Alessandro TONUCCI | APRILIA | 1'56.982 | 5.701 | 0.449 |
33 | 86 | Kevin HANUS | HONDA | 1'57.975 | 6.694 | 0.993 |
34 | 17 | Taylor MACKENZIE | APRILIA | 1'58.533 | 7.252 | 0.558 |
shia labeouf gurkha fubar safari superman euro 2012 craiglist
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.