Tuesday, May 29, 2012

Complete List Of 2011-12 Season TV Show Viewership: 'Sunday Night Football' Tops, Followed By 'American Idol,' 'NCIS' & 'Dancing With The Stars'

As another broadcast TV season slips into the rear view mirror, NBC Sunday Night Football finishes on top of the press release writer friendly but financially irrelevant total viewership rankings. The contest for second was a bit closer, as the Wednesday?American Idol edged NCIS by 320,000 average viewers. Dancing with the Stars rounded out the top 6.

If you're looking for the 2011-12 season adults 18-49 ratings you can find them here.

2011-12 Season Total Viewership (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)

Rank Net Program Telecasts Total Viewership (million)
1 NBC NBC Sunday Night Football 15 20.741
2 FOX American Idol-WEDNESDAY 19 19.811
3 CBS NCIS 34 19.491
4 FOX American Idol-THURSDAY 18 18.332
5 ABC Dancing with the Stars 20 18.238
6 ABC DANCING W/STARS RESULTS 19 16.083
7 CBS NCIS: LOS ANGELES 32 16.011
8 CBS Big Bang Theory, THE 32 15.820
9 NBC VOICE 15 15.767
10 NBC SUNDAY NIGHT NFL PRE-KICK 15 15.744
11 CBS Two and a Half Men 34 14.639
12 CBS Mentalist, THE 31 14.570
13 CBS Person Of Interest 31 14.337
14 FOX OT, THE 7 13.344
15 CBS Criminal Minds 34 13.196
16 CBS 60 Minutes 29 13.029
17 ABC Modern Family 34 12.930
18 CBS SURVIVOR: SOUTH PACIFIC 12 12.770
19 FOX X-FACTOR-WED 10 12.665
20 FOX X-FACTOR-THU 11 12.571
21 CBS CSI 31 12.490
22 ABC CASTLE 27 12.181
22 CBS Blue Bloods 30 12.159
24 CBS Unforgettable 31 12.106
25 CBS ROB 8 12.012
26 CBS Hawaii Five-0 33 11.834
26 CBS Good Wife, THE 23 11.830
28 ABC Once Upon A Time 24 11.714
29 CBS SURVIVOR: ONE WORLD 13 11.636
30 NBC FOOTBALL NT AMERICA PT 3 15 11.529
31 CBS MIKE & Molly 33 11.507
32 CBS 2 Broke Girls 33 11.285
33 CBS Amazing Race 19 12 11.129
34 ABC GREY'S ANATOMY 29 10.923
34 NBC VOICE:RESULTS SHOW 6 10.915
36 CBS CSI: MIAMI 21 10.840
37 ABC Desperate Housewives 22 10.605
38 CBS CSI: NY 25 10.343
39 CBS Amazing Race 20 10 10.299
40 NBC AMERICA'S GOT TALENT-MON 2 10.205
40 NBC AMERICA'S GOT TALENT-TUE 2 10.201
42 CBS Rules of Engagement 19 10.103
43 FOX Terra Nova 11 10.083
44 ABC Body Of Proof 26 9.898
45 CBS How I Met Your Mother 32 9.673
46 FOX Alcatraz 10 9.560
47 CBS Undercover Boss 14 9.347
48 FOX Bones 15 9.258
49 FOX TOUCH 9 9.179
50 ABC Last Man Standing 29 9.129
51 NBC Smash 15 8.944
52 NBC HARRY'S LAW 25 8.916
53 ABC BACHELOR, THE 10 8.854
54 ABC MISSING 10 8.818
55 CBS NYC 22 4 8.771
56 ABC Revenge 27 8.720
56 FOX Glee 25 8.711
58 FOX HOUSE 25 8.685
59 CBS How To Be A Gentleman 2 8.671
60 CBS GIFTED MAN, A 22 8.633
61 FOX New Girl 28 8.217
62 ABC Scandal 7 8.211
63 ABC Private Practice 24 8.088
63 ABC MIDDLE, THE 34 8.082
65 ABC BACHELORETTE, THE 2 7.751
66 ABC GCB 8 7.616
67 NBC Law And Order:SVU 31 7.587
68 FOX HELL'S KITCHEN-MON 9P 1 7.423
69 FOX HELL'S KITCHEN-MON 1 7.336
70 FOX Family Guy 23 7.304
71 ABC Suburgatory 32 7.246
72 NBC Biggest Loser 13 18 7.175
73 NBC APPRENTICE 12 14 7.149
73 ABC Pan Am 14 7.142
75 ABC Man Up! 8 6.960
75 FOX Simpsons 23 6.950
75 FOX FINDER 13 6.945
75 ABC Last Man Standing-8:30PM 4 6.945
79 NBC Biggest Loser 12 13 6.930
79 ABC CHARLIE'S Angels 7 6.919
79 NBC Fear Factor 5 6.911
82 ABC RIVER, THE 7 6.718
83 ABC Happy Endings 25 6.647
84 CBS 60 Minutes PRESENTS 3 6.578
84 NBC Parenthood 19 6.573
86 ABC AMER FUNN HOME VIDEOS 27 6.537
87 NBC OFFICE 31 6.506
88 ABC SAT NIGHT FOOTBALL 10 6.399
89 ABC DON'T Trust The B-APT 23 7 6.373
89 NBC Grimm 26 6.359
91 NBC Prime Suspect 12 6.293
91 NBC OFF THEIR ROCKRS 8 6.292
93 ABC Celebrity Wife Swap 4 6.270
94 NBC WHO'S Still Standing 5 6.230
95 NBC AMERICAN NINJA WARRIOR 1 6.204
96 NBC FOOTBALL NT AMERICA PT 2 15 6.109
97 ABC Wipeout-THURS 10 6.068
98 ABC Shark Tank 18 6.033
99 FOX MOBBED 4 5.971
100 ABC Work It 2 5.871
101 ABC Extreme Makeover:HOME ED. 14 5.832
101 CBS 48 Hours Mystery 29 5.820
103 ABC Extreme Makeover:HM ED-9P 9 5.765
103 FOX Napoleon Dynamite 5 5.751
105 FOX NFL ON FOX BONUS 1 5.715
106 FOX Raising Hope 25 5.644
107 ABC 20/20-FRI 32 5.630
107 NBC Who Do You Think You Are 15 5.612
109 NBC Dateline FRI 33 5.576
110 FOX American Dad 18 5.468
111 FOX CLEVELAND-SUN 8:30P 2 5.410
112 NBC OFF THEIR ROCKRS 830 4 5.310
112 NBC Up All Night 27 5.293
114 NBC Dateline SUN-7PM 13 5.262
114 NBC PLAYBOY CLUB 3 5.261
114 FOX I HATE MY TEENAGE DGHTR 7 5.261
117 NBC Dateline CLASSIC 2 5.243
117 NBC AMERICA'S GOT TLNT-TU 8P 1 5.239
119 NBC SING OFF 12 5.210
120 ABC Cougar Town 12 5.185
121 ABC 20/20-FRIDAY 1 5.150
122 NBC Whitney 27 5.111
123 ABC PRIMETIME:WHAT WOULD U DO 17 4.998
124 NBC Fashion Star 10 4.950
125 NBC Awake 12 4.807
125 ABC You Deserve It 5 4.805
127 CBS CRIMETIME SATURDAY 23 4.745
128 NBC Dateline CLASSIC-FRI 1 4.698
129 ABC MIDDLE-TUE, THE 5 4.568
130 NBC 30 Rock 19 4.554
130 NBC Are You There Chelsea 12 4.541
132 ABC MISSING-WED 3 4.492
132 FOX Allen Gregory 7 4.483
134 NBC Parks and Recreation 26 4.411
135 ABC MY EXTREME AFFLICTION 4 4.387
135 NBC FIRM 15 4.361
137 FOX Family Guy ENCORE 4 4.277
138 NBC Prime Suspect-SAT 5 4.268
138 NBC Chuck 12 4.247
140 ABC SAT NIGHT FTBL PRE-GAME 10 4.227
140 FOX FRINGE 26 4.221
142 FOX BOB'S BURGERS 9 4.187
143 FOX COPS 2 13 4.107
144 FOX CLEVELAND 21 4.034
144 NBC COMMUNITY 24 4.029
146 NBC Free Agents 3 3.958
147 NBC Rock Center-B. WILLIAMS 27 3.954
148 ABC Suburgatory-TUE 4 3.920
149 FOX Kitchen Nightmares 23 3.878
150 NBC Law And Order:SVU-SAT 22 3.863
150 FOX Napoleon Dynamite ENCORE 1 3.846
152 NBC Up All Night-8:30P 4 3.756
153 FOX COPS 12 3.740
153 FOX Simpsons ENCORE 4 3.729
155 NBC HARRY'S LAW-SAT 11 3.708
156 ABC ABC SAT MOVIE OF THE WEEK 9 3.457
156 FOX BREAKING IN 5 3.449
158 NBC Best Friends Forever 4 3.429
159 NBC LAW & ORDER:SVU-WED 9PM 2 3.259
160 ABC Wipeout-SAT 8PM 5 3.236
161 CBS COMEDYTIME SATURDAY 2 13 3.214
162 CBS COMEDYTIME SATURDAY 1 13 3.167
163 ABC Shark Tank-SAT 8PM 4 3.068
164 NBC BENT 9P 3 3.050
165 FOX American Dad ENCORE 2 2.901
166 CW Vampire Diaries 32 2.777
167 FOX CLEVELAND ENCORE 2 2.692
168 NBC BENT 930 3 2.657
169 FOX FINDER-ENCORE 2 2.599
170 FOX Simpsons-SUN 7P 9 2.496
170 NBC FIRM-SAT 1 2.494
172 CW AMERICA'S Top Model-11 12 2.421
173 NBC Smash-SAT 4 2.360
174 FOX Terra Nova-ENCORE 8 2.242
175 CW SECRET CIRCLE 28 2.056
176 CW SUPERNATURAL 32 2.026
177 FOX CLEVELAND-SUN 7P 3 1.953
178 FOX CLEVELAND-SAT 9:30P 1 1.908
179 FOX Q'VIVA 4 1.883
180 CW One Tree Hill 13 1.855
181 CW Ringer 25 1.818
182 CW Hart Of Dixie 30 1.779
182 CW Nikita 31 1.774
184 FOX BOB'S BURGER-SUN 7P 8 1.746
184 FOX American Dad-SAT 9P 1 1.732
186 CW 90210 28 1.548
186 CW AMERICA'S Top Model-BRIT 12 1.522
188 CW Gossip Girl-MON 25 1.518
189 CW H8R 3 1.239
190 CW Ringer-ENC 4 1.204
191 CW AMERICA'S TOP MODEL11-ENC 5 1.119
192 NBC ESCAPE ROUTES 6 1.108
193 CW AMERICA'S TOP MOD BRIT-EN 8 0.865
194 CW Remodeled 6 0.711
195 CW LA COMPLEX 5 0.572

-
Nielsen TV Ratings: ?2012 The Nielsen Company. All Rights Reserved.

battlestar galactica blood and chrome my morning jacket roger goodell psychosis dianna agron million hoodie march tebow trade

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.